Haven't logged into online banking ? Click here for instructions on our new system.

Vehicle Loan Rates Personal Loan Rates Savings Rate
| Loan Rates | ||||
| New Cars 2022-2025 | ||||
| Credit Scores | 1-36 months | 37 to 60 months | 61 to 72 months | Percent Financed | 
| 800-850 | 3.5% | 4.5% | 5.0% | 100% | 
| 725-799 | 4.0% | 5% | 5.5% | 100% | 
| 625-724 | 4.5% | 6% | 7% | 100% | 
| 550-624 | 6.0% | 7.5% | 9.5% | 100% | 
| 549-Below* | 10% | 12% | NA | 90% | 
| * Limited to Vehicle Cost less than $25,000 | ||||
| **A Credit Score of less than 549 will be required to make a down payment** | ||||
| Used Vehicles 2015-2021 | ||||
| Credit Scores | 1-36 months | 37 to 60 months | 61 to 72 months | Percent Financed | 
| 750-850 | 5% | 6% | NA | 100% | 
| 650-749 | 6% | 6.5% | NA | 100% | 
| 600-649 | 7% | 8.5% | NA | 100% | 
| 550-599 | 8% | 10% - 48 mo max | NA | 100% | 
| 549-Below** | 9% | 12%- 48 mo max | NA | 90% | 
| *Note: We do not finance vehicles loans that are upside down.( Purchase price of vehicle does not meet N.A.D.A value.)* | ||||
| Loans on Vehicles 2014 or older or special purpose vehicles must be approved by management | ||||
| NOTE: 2014 and older vehicles if approved, maximum of 48 months financing | ||||
| ***** May provide extending loan length depending on Management approval. | ||||
| **There will be a $50.00 processing fee on all auto loans and a $25 Title Fee. | ||||
| If you receive a lower quote from another financial instution, call us, we can match or beat rates quoted. (Proof Required) | ||||
| GAP Insurance will be included on car loans at no cost to Credit Union Members (Dependent on age, financing) | ||||
| ALL LOANS WILL BE CONSIDERED FROM INFORMATION ON LOAN APPLICATION, CREDIT SCORE AND PAYMENT HISTORY | ||||
| Loan Approvals Are Not Guaranteed | ||||
If you are an existing Online Banking user, please use the following to log in to our new Online Banking system:
• LOGON ID is your Primary Member Number.• SECURITY CODE (Password) is the last 4-digits of the Primary Account Holder’s SSN
Example: 9876